Topeka Foreclosures - Topeka, KS Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Topeka real estate agent
Topeka Foreclosures at topekaforeclosures.net. Free Topeka, KS foreclosure listings updated daily. There are currently 1,946 active foreclosures in Topeka, KS.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Preforeclosure | Se 19th St Topeka 66607 | NA | Shawnee | 12/2/2010 | $0.00 | |
| Foreclosure | Se Madison St Topeka 66605 | NA | Shawnee | 12/2/2010 | $55,000.00 | |
| Foreclosure | Se 33rd St Topeka 66605 | NA | Shawnee | 12/2/2010 | $24,900.00 | |
| Preforeclosure | Blvd Topeka 66611 | NA | Shawnee | 12/2/2010 | $106,449.00 | |
| Foreclosure | Sw Hazelton Ct Topeka 66606 | NA | Shawnee | 12/2/2010 | $47,000.00 | |
| Foreclosure | Sw Randolph Ave Topeka 66604 | NA | Shawnee | 12/2/2010 | $64,900.00 | |
| Foreclosure | Sw Boswell Ave Topeka 66604 | NA | Shawnee | 12/2/2010 | $29,900.00 | |
| Foreclosure | Sw Cornwall St Topeka 66611 | NA | Shawnee | 12/2/2010 | $49,900.00 | |
| Foreclosure | Sw 30th Ter Topeka 66614 | NA | Shawnee | 12/2/2010 | $189,900.00 | |
| Preforeclosure | Se 43rd Ter Topeka 66609 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Preforeclosure | Sw Celtic St Topeka 66611 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Foreclosure | Sw Berkshire Dr Topeka 66614 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Foreclosure | Sw Fairlawn Rd Topeka 66604 | NA | Shawnee | 12/1/2010 | $54,000.00 | |
| Foreclosure | Se Kentucky Ave Topeka 66605 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Preforeclosure | Sw 31st St Topeka 66611 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Preforeclosure | Sw Warner Ct Topeka 66604 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Preforeclosure | Se Michigan Ave Topeka 66609 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Preforeclosure | Nw Taylor St Topeka 66608 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Preforeclosure | Se 37th St Topeka 66605 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Foreclosure | Swfrazier Ave Topeka 66606 | NA | Shawnee | 12/1/2010 | $49,900.00 | |
| Foreclosure | Sw 30th St Topeka 66614 | NA | Shawnee | 12/1/2010 | $92,900.00 | |
| Foreclosure | Ne Indian Creek Rd Topeka 66617 | NA | Shawnee | 12/1/2010 | $179,900.00 | |
| Foreclosure | Sw Pepper Tree Ln Topeka 66611 | NA | Shawnee | 12/1/2010 | $114,500.00 | |
| Foreclosure | Ne Kincaid Rd Topeka 66617 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Foreclosure | Se Carnahan Ave Topeka 66605 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Foreclosure | Southwest Randolph A Topeka 66611 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Foreclosure | Se Pennsylvania Ave Topeka 66609 | NA | Shawnee | 12/1/2010 | $0.00 | |
| Preforeclosure | Se Virginia Ave Topeka 66605 | NA | Shawnee | 11/30/2010 | $0.00 | |
| Preforeclosure | Sw 17th Ter Topeka 66604 | NA | Shawnee | 11/30/2010 | $0.00 | |
| Auction | Sw Foxcroft Cir #5 Topeka 66614 | NA | Shawnee | 11/30/2010 | $0.00 | |
| Foreclosure | Se 35th St Topeka 66605 | NA | Shawnee | 11/30/2010 | $44,900.00 | |
| Preforeclosure | Sw Spring Creek Dr Topeka 66610 | NA | Shawnee | 11/30/2010 | $0.00 | |
| Preforeclosure | Nw 48th Ter Topeka 66618 | NA | Shawnee | 11/30/2010 | $0.00 | |
| Preforeclosure | Sw 11th St Topeka 66604 | NA | Shawnee | 11/30/2010 | $0.00 | |
| Foreclosure | Sw Jewell Ave Topeka 66606 | NA | Shawnee | 11/29/2010 | $50,000.00 | |
| Foreclosure | Se Maryland Ave Topeka 66605 | NA | Shawnee | 11/29/2010 | $21,000.00 | |
| Foreclosure | Se Powell St Topeka 66605 | NA | Shawnee | 11/29/2010 | $45,000.00 | |
| Foreclosure | Nw Shorey Pl Topeka 66608 | NA | Shawnee | 11/29/2010 | $115,000.00 | |
| Foreclosure | Se Wisconsin Ave Topeka 66609 | NA | Shawnee | 11/29/2010 | $93,900.00 | |
| Foreclosure | Nw Rochester Rd Topeka 66617 | NA | Shawnee | 11/29/2010 | $61,900.00 | |
| Foreclosure | Se44th Parkway Topeka 66609 | NA | Shawnee | 11/29/2010 | $80,000.00 | |
| Foreclosure | Sw Stone Ave Topeka 66610 | NA | Shawnee | 11/26/2010 | $115,000.00 | |
| Preforeclosure | Ne Wabash Ave Topeka 66616 | NA | Shawnee | 11/26/2010 | $0.00 | |
| Foreclosure | Se 40th Ter Topeka 66609 | NA | Shawnee | 11/26/2010 | $74,900.00 | |
| Foreclosure | Pkwy Topeka 66609 | NA | Shawnee | 11/25/2010 | $99,900.00 | |
| Preforeclosure | Ne Freeman Ave Topeka 66616 | NA | Shawnee | 11/25/2010 | $0.00 | |
| Preforeclosure | Sw College Ave Topeka 66604 | NA | Shawnee | 11/25/2010 | $0.00 | |
| Foreclosure | Sw 27th Ct Topeka 66614 | NA | Shawnee | 11/24/2010 | $204,900.00 | |
| Foreclosure | Sw Belle Ave Topeka 66604 | NA | Shawnee | 11/22/2010 | $102,000.00 | |
| Foreclosure | Sw Burnett Rd Topeka 66614 | NA | Shawnee | 11/22/2010 | $61,900.00 | |
| Foreclosure | Sw Grand Ct Topeka 66606 | NA | Shawnee | 11/21/2010 | $0.00 | |
| Foreclosure | Sw Gainsboro Rd Topeka 66614 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw Fillmore St Topeka 66604 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw Meadow Ct Topeka 66614 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw Mission Ave Topeka 66604 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Ne Grattan St Topeka 66616 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw 3rd St Topeka 66603 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw Clay St Topeka 66606 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Se Maryland Ave Topeka 66605 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw 24th Ter Topeka 66614 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw 33rd St Topeka 66614 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw 17th St Topeka 66604 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Ne Dogwood Ln Topeka 66617 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw 17th St Topeka 66604 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Nw Tyler St Topeka 66608 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw Cannock Chase Rd Topeka 66614 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw Huntoon St Topeka 66604 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw Cobblestone Pl Topeka 66610 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw Vesper Ave Topeka 66606 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Sw Brandywine Ln Topeka 66614 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Preforeclosure | Se Virginia Ave Topeka 66605 | NA | Shawnee | 11/20/2010 | $0.00 | |
| Foreclosure | Se Bryant St Topeka 66605 | NA | Shawnee | 11/19/2010 | $24,900.00 | |
| Foreclosure | Se Market St Topeka 66605 | NA | Shawnee | 11/19/2010 | $59,900.00 | |
| Foreclosure | Sw 38th St Topeka 66610 | NA | Shawnee | 11/17/2010 | $77,900.00 | |
| Foreclosure | Sw Western Ave Topeka 66604 | NA | Shawnee | 11/17/2010 | $7,000.00 | |
| Foreclosure | Swkent Pl Topeka 66604 | NA | Shawnee | 11/17/2010 | $139,900.00 | |
| Preforeclosure | Sw Barons Ln Topeka 66610 | NA | Shawnee | 11/16/2010 | $0.00 | |
| Foreclosure | Ne Winfield Ave Topeka 66616 | NA | Shawnee | 11/15/2010 | $40,000.00 | |
| Foreclosure | Sw Fairlawn Rd Topeka 66604 | NA | Shawnee | 11/15/2010 | $75,000.00 | |
| Foreclosure | Sw Stafford St Topeka 66604 | NA | Shawnee | 11/12/2010 | $84,900.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
104 foreclosures |
| $100k - $250k |
14 foreclosures |
| $500k - $1M |
1 foreclosures |
|